Medailová bilance zemí
14. 9. 2012
Pořadí | Země | Z | S | B | C |
1 | USA | 46 | 29 | 29 | 104 |
2 | Čína | 38 | 27 | 23 | 88 |
3 | Británie | 29 | 17 | 19 | 65 |
4 | Rusko | 24 | 26 | 32 | 82 |
5 | J. Korea | 13 | 8 | 7 | 28 |
6 | Německo | 11 | 19 | 14 | 44 |
7 | Francie | 11 | 11 | 12 | 34 |
8 | Itálie | 8 | 9 | 11 | 28 |
9 | Madarsko | 8 | 4 | 5 | 17 |
10 | Austrálie | 7 | 16 | 12 | 35 |
11 | Japonsko | 7 | 14 | 17 | 38 |
12 | Kazachstán | 7 | 1 | 5 | 13 |
13 | Nizozemsko | 6 | 6 | 8 | 20 |
14 | Ukrajina | 6 | 5 | 9 | 20 |
15 | N. Zéland | 6 | 2 | 5 | 13 |
16 | Kuba | 5 | 3 | 6 | 14 |
17 | Írán | 4 | 5 | 3 | 12 |
18 | Jamajka | 4 | 4 | 4 | 12 |
19 | ČESKO | 4 | 3 | 3 | 10 |
20 | KLDR | 4 | 0 | 2 | 6 |
21 | Španělsko | 3 | 10 | 4 | 17 |
22 | Brazílie | 3 | 5 | 9 | 17 |
23 | JAR | 3 | 2 | 1 | 6 |
24 | Etiopie | 3 | 1 | 3 | 7 |
25 | Chorvatsko | 3 | 1 | 2 | 6 |
26 | Bělorusko | 2 | 5 | 5 | 12 |
27 | Rumunsko | 2 | 5 | 2 | 9 |
28 | Kena | 2 | 4 | 5 | 11 |
29 | Dánsko | 2 | 4 | 3 | 9 |
30 | Ázerbájdžán | 2 | 2 | 6 | 10 |
Polsko | 2 | 2 | 6 | 10 | |
32 | Turecko | 2 | 2 | 1 | 5 |
33 | Švýcarsko | 2 | 2 | 0 | 4 |
34 | Litva | 2 | 1 | 2 | 5 |
35 | Norsko | 2 | 1 | 1 | 4 |
36 | Kanada | 1 | 5 | 12 | 18 |
37 | Švédsko | 1 | 4 | 3 | 8 |
38 | Kolumbie | 1 | 3 | 4 | 8 |
39 | Gruzie | 1 | 3 | 3 | 7 |
Mexiko | 1 | 3 | 3 | 7 | |
41 | Irsko | 1 | 1 | 3 | 5 |
42 | Argentina | 1 | 1 | 2 | 4 |
Srbsko | 1 | 1 | 2 | 4 | |
Slovinsko | 1 | 1 | 2 | 4 | |
45 | Tunisko | 1 | 1 | 1 | 3 |
46 | Dominik. rep. | 1 | 1 | 0 | 2 |
47 | Trinidad a Tob. | 1 | 0 | 3 | 4 |
Uzbekistán | 1 | 0 | 3 | 4 | |
49 | Lotyšsko | 1 | 0 | 1 | 2 |
50 | Alžírsko | 1 | 0 | 0 | 1 |
Bahamy | 1 | 0 | 0 | 1 | |
Grenada | 1 | 0 | 0 | 1 | |
Uganda | 1 | 0 | 0 | 1 | |
Venezuela | 1 | 0 | 0 | 1 | |
55 | Indie | 0 | 2 | 4 | 6 |
56 | Mongolsko | 0 | 2 | 3 | 5 |
57 | Thajsko | 0 | 2 | 1 | 3 |
58 | Egypt | 0 | 2 | 0 | 2 |
59 | Slovensko | 0 | 1 | 3 | 4 |
60 | Arménie | 0 | 1 | 2 | 3 |
Belgie | 0 | 1 | 2 | 3 | |
Finsko | 0 | 1 | 2 | 3 | |
63 | Bulharsko | 0 | 1 | 1 | 2 |
Estonsko | 0 | 1 | 1 | 2 | |
Indonésie | 0 | 1 | 1 | 2 | |
Malajsie | 0 | 1 | 1 | 2 | |
Portoriko | 0 | 1 | 1 | 2 | |
Tchaj-wan | 0 | 1 | 1 | 2 | |
69 | Botswana | 0 | 1 | 0 | 1 |
Gabon | 0 | 1 | 0 | 1 | |
Guatemala | 0 | 1 | 0 | 1 | |
Černá Hora | 0 | 1 | 0 | 1 | |
Portugalsko | 0 | 1 | 0 | 1 | |
Kypr | 0 | 1 | 0 | 1 | |
75 | Řecko | 0 | 0 | 2 | 2 |
Katar | 0 | 0 | 2 | 2 | |
Moldavsko | 0 | 0 | 2 | 2 | |
Singapur | 0 | 0 | 2 | 2 | |
79 | Afgánistán | 0 | 0 | 1 | 1 |
Bahrajn | 0 | 0 | 1 | 1 | |
Hongkong | 0 | 0 | 1 | 1 | |
Kuvajt | 0 | 0 | 1 | 1 | |
Maroko | 0 | 0 | 1 | 1 | |
Saúdská Arábie | 0 | 0 | 1 | 1 | |
Tádžikistán | 0 | 0 | 1 | 1 |
Z-Zlato, S-Stříbro, B-Bronz, C-Celkem.